Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity % | >99% |
| Brand | OCTACHEM |
| Purity | 99 |
| Physical State/Form | Powder |
| Grade | PHARMA, NUTRA , FOOD , COSMATIC |
| Packaging Size | 1 kg |
| Usage/Application | PHARMA, NUTRA , FOOD , COSMATIC |
| Packaging Type | Drum |
| Physical Form | POWDER |
| Chemical Formula | (C14H21NO11)n |
| CAS Number | 9004-61-9 |
| Solubility | Soluble (sodium salt) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity | >99% |
| Usage/Application | Pharmaceutical Industry |
| Packaging Details | 500gm bottle |
| Grade | Laboratory Reagent Grade |
| Form | Powder |
| CAS Number | 7681-11-0 |
| Chemical Formula | KI |
Additional Information:
Product Details:
| Packaging Size | 1kg |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Color | White |
| Form | Powder |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25kg |
| Grade Standard | Research & Development Grade |
| Usage/Application | Food , Nutra |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Usage/Application | Pharma < Cosmetics , Nutra |
| Packaging Size | 1KG,5KG,10KG,25KG |
| Form | Powder |
| Packaging Type | Drum, Bag |
| Shelf Life | 24 MONTHS |
| Physical State | Powder |
| Grade | PHARMA, NUTRA |
| Is It Dried | Dried |
| Brand | Deosen And Fufeng |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| Grade Standard | IP |
| PACKING SIZE | 100GM, 500GM, 1KG |
| USE | PARMA, NUTRA, FOOD |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Bag, Drum |
| Fat % | 1.5 |
| Moisture % | 5 |
| Protein % | 93 |
| Usage/Application | Pharma, Food , Nutra |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Pack Size | 5 Kg |
| Pack Type | Box |
| Added Sugar | No |
| Packaging Size | 1 Kg |
| Brand Name | OCTACHEM |
| Shelf Life | 36 Months |
| Packing Type | BAG, DRUM |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Pack Size | 5 Kg |
| Pack Type | Pack |
| Flavour | Vanilla |
| Diet Type | Vegeterian |
| Added Sugar | No |
| Brand Name | Octachem |
| Shelf Life | 24 Months |
WPI 90% Make- Mullins USA, Glanbia , Allinda, Saputo, HILMAR
..................
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Form | Powder |
| Packaging Size | 5Kg , 25Kg |
| Pack Size | 5Kg, 10Kg, 25Kg |
| Pack Type | Bag, Drum |
| Shelf Life | 36 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Liquid |
| Packaging Size | 1KG , 5KG ,10KG ,25KG |
| Packaging Type | Bag, Drum |
| Brand | OCTACHEM |
| Usage/Application | Pharma , Nutra, Food, Cosmetics |
| Shelf life | 18 MONTH |
| Country of Origin | Made in India |
**Soya Lecithin Liquid** is a natural emulsifier derived from soybeans, recognized for its remarkable ability to blend and stabilize oil and water in various formulations. This liquid form of lecithin is rich in phospholipids, particularly phosphatidylcholine, which is essential for cell membrane integrity and plays a vital role in numerous biological processes.
In the food industry, soya lecithin liquid is widely used in products such as salad dressings, sauces, margarine, and baked goods. Its emulsifying properties ensure that ingredients are evenly mixed, improving texture and mouthfeel while extending shelf life. Additionally, it enhances the flavor release in products, making it a favorite among food manufacturers.
Beyond its culinary uses, soya lecithin liquid is popular in dietary supplements due to its potential health benefits. It is often promoted for supporting brain health, liver function, and fat metabolism, thanks to its high choline content, which is vital for cognitive function and memory.
In cosmetics and personal care, soya lecithin serves as an effective moisturizer and emulsifier, enhancing the stability and texture of creams, lotions, and hair care products. Its natural origin makes it a preferred choice for clean beauty formulations.
Soya Lecithin Liquid is generally regarded as safe for consumption and topical use. Overall, this versatile ingredient plays a crucial role in the food, health, and beauty industries, contributing to improved product performance and consumer satisfaction.
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1kg ,5kg 10kg, 25kg |
| Packaging Type | bag,box |
| Form | powder |
| Brand | octachem |
| Assay | 99 |
| Organic Type | Organic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Form | Powder |
| Packaging Size | 1KG, 5KG, 10KG, 25KG |
| Packaging Type | Drum, Bag |
| Type Of Supplement | Zinc |
| Pack Size | 25 kg |
| Pack Type | Plastic Bag |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Pack Type | Box |
| Drug Composition | L Ornithine L Aspartate 150mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Packaging Size | 50 kg |
| Color | White |
| Packaging Type | Drum/Barrel |
| Form Of Supplement | Powder |
| State | Powdered |
| Country of Origin | Made in India |
Product Details:
| Purity | 99 % |
| Grade | AGRICULTURE GRADE |
| Packaging Size | 200 LTR DRUM |
| Usage/Application | AGRICUTURE USE |
| Packaging Type | DRUM PACKING |
| Country of Origin | Made in India |
Product Details:
| Form | Powder |
| Pack Size | 50 kg |
| Pack Type | Plastic Bage |
| Shelf Life | 6 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Form | Powder |
| Pack Size | 50 kg |
| Pack Type | Plastic bag |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1KG, 5KG, 10KG, 25KG |
| Packaging Type | Drum, Bag |
| Type Of Supplement | iron |
| Form Of Supplement | powder |
| Color | brownish |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1KG, 5KG, 10KG, 20KG |
| Shelf Life | 24 MONTH |
| Expiry Date | 24 MONTH |
| Brand | OCTACHEM |
| Packaging Type | BAG , DRUM , BOX |
Products available as per the customer requirement, Our products is highly appreciated by customers.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Fat Content | 10 |
| Storage Instruction | Store cool & dry place. Keep away from direct sunlight. |
| pH range | 7 |
| Storage Condition | Store cool & dry place |
| Packaging Size | 25 kg |
| PH Level | 7 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Packaging Size | 1 Kg |
| Strength | 100 mg/ 100 gram |
| Chemical Formula | C59H90O4 |
| Molecular Weight | 863.365 g/mol |
| Appearance | Yellow to orange powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Brand | OCTACHEM |
| Form | POWDER |
| Shelf life | 2 years |
| Grade standard | PHARMA, NUTRA |
| Packaging Size | 1KG, 5KG, 10KG, 25KG |
| Pack Type | Bag, Drum |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | POWDER |
| Prescription/Non prescription | Non prescription |
| Flavours if any | no |
| Shelf life | 3 Years |
| Packaging Size | 1KG, 5KG, 10KG, 25KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Form | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
Product Details:
| Form | Powder |
| Purity | 99 % |
| Usage/Application | Industries |
| Packaging Type | Drum |
| Packaging Size | 50 kg |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | USP |
| Form | Powder |
| Purity | 99% |
| Chemical Formula | C4H8MgN2O4 |
| Pack Size | 25Kg |
| Pack Type | Bag , Drum |
| Brand Name | Octachem |
| Shelf Life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Chemical Name | SELENIUM |
| Purity | 99 |
| IUPAC Name | SELENIUM DIOXIDE |
| Grade | PHARMA, FOOD , NUTRA |
| Usage/Application | PHARMA |
| Packaging Type | 1KG, 5KG, 10KG, 25KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 5kg, 10kg, 25kg |
| Prescription/Non prescription | Prescription |
| Type of API | Vitamin Powder API |
| Shelf life | 2 years |
| Form | powder |
| Brand | octachem |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Country of Origin | Made in India |
| PURITY | 99% |
| PACKING TYPE | bag |
| Grade | Pharma, Food |
| Form | Powder |
| PACKING SIZE | 1kg, 5kg,10kg,25kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Color | Green |
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 99% |
| CAS Number | 84650-60-2 |
| Elincs No | 283-519-7 |
| Chemical Formula | C22H18O11 |
| Molar Mass | 458.372 g/mol |
Product Details:
| Packaging Size | 25 kg |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Organic |
| Solubility | Soluble in Water |
| Shelf Life | 1 Year |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity/Concentration | >99% |
| Purity | >99% |
| Packaging Details | 25Kg bag |
| Grade | Laboratory Reagent Grade |
| Form | Powder |
| Usage/Application | Pharmaceutical Industry |
| Shelf Life | 5 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 50 kg |
| Grade | Agricultural |
| Color | White |
| Purity | 99 % |
| Shelf Life | 12 Month |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1000 kg |
| Prescription/Non prescription | Non prescription |
| Type of API | Anti Infective API |
| Shelf life | Life time |
| storage temp. | 2-8 DegreeC |
| Grade | Sigma Grade |
Product Details:
| Minimum Order Quantity | 1 Kg |
| PURITY | 99% |
| PACKING SIZE | 1KG, 5KG, 10KG, 25KG |
| Grade | PHARMA , NUTRA |
| PACKING TYPE | BAG, DRUM |
| FORM | POWDER |
| BRAND | OCTACHEM |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Packaging Size | 5kg, 10kg, 25kg |
| Form | Powder |
| Packaging Type | Bag |
| Type | power |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Pack Type | Box |
| Shelf Life | 6 Months |
| Usages | To treat or prevent low blood calcium levels which is also known as hypocalcemia |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Product Form | Powder |
Product Details:
| Pack Size | 10 ml |
| Pack Type | Vial |
| Drug Strength | 10%/10ml |
| Form | Injection |
| Shelf Life | 36 Months |
| Usages | To treat or prevent low blood calcium levels which is also known as hypocalcemia |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |