Product Details:
| Packaging Size | 1 kg |
| Grade Standard | Food , Nutra, Pharma |
| Molecular Weight | 1KG |
| Shelf Life | 5 YEARS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Brand | china |
| Packaging Size | 1KG , 5KG ,10KG ,25KG |
| Packaging Type | Drum, Box |
| Usage/Application | PARMA, NUTRA, BEVERAGES |
| Chemical formula | C14H18N2O5 |
| Molecular Formula | 294.3 g/mo |
Additional Information:
Product Details:
| Form | Powder |
| Grade | Technical Grade |
| Packaging Type | Drum |
| Packaging Size | 50 Kg |
| Color | White |
| Usage/Application | Industries |
| Flavour | Non Flavoured |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Brand | UNIVERSAL |
| Purity | 99 |
| Usage/Application | NUTRA, PHARMA |
| Packaging Type | BAG |
| Packaging Size | 25KG BAG |
| Physical Form | POWDER |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Beverages |
| Brand | OCTACHEM |
| Packaging Type | 25KG BAG |
| FORM | POWDER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | POWDER |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Packaging Size | 1KG, 5KG, 10KG, 25KG |
| Brand | OCTACHEM |
| Grade | PHARMA, NUTRA |
| Purity | 99 |
| Colour | white |
| Packing | bag , drum |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | PHARMA , NUTRA |
| Form | Powder |
| Packaging Size | 1KG , 5KG,10KG,25KG |
| Grade Standard | Food Grade |
| Packaging Type | Bag, Drum |
| Shelf Life | 24 MONTH |
| Purity | 99 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Brand | china |
| Packaging Size | 1KG , 5KG ,10KG ,25KG |
| Packaging Type | Drum, Box |
| Usage/Application | Pharmaceutical |
| Molecular Formula | 397.64 g/mol |
| Chemical Formula | C12H19Cl3O8 |
| Grade Standard | Pharma, Food, Cosmetics |
| Molar Mass | 397.64 g/mol |
| Melting Point | 125 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Prescription/Non prescription | Non prescription |
| Brand | Octachem |
| Composition | Sweetener |
| Treatment | sugar |
| Manufacturer | octachem |
| Form | powder |
| Shelf life | 2 years |
| Packaging Size | 1kg, 5kg, 10kg,25kg |
Products available as per the customer requirement, Our products is highly appreciated by customers.
Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Packaging Size | 1KG,5KG,10KG,25KG |
| Packaging Type | DRUM,BAG |
| Brand | CARGILL |
| Usage/Application | Pharma |
| Color | WHITE |
| Grade | PHARMA, NUTRA ,FOOD |
| Shelf Life | 24 MONTH |
| Grade Standard | FOOD |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Brand | china |
| Packaging Size | 1KG , 5KG ,10KG ,25KG |
| Packaging Type | Drum, Box, Bag |
| Usage/Application | PARMA, NUTRA, BEVERAGES |
| Chemical Formula | C4H4KNO4S |
| Molecular Formula | C4H4KNO4S |
| Molar Mass | 201.242 g/mol |
| Melting Point | 225 DegreeC |
| CAS Number | 55589-62-3 |
| Molecular Weight | 201.242 g/mol |
Additional Information:
Product Details:
| Packaging Type | Bottle |
| Form | Syrup |
| Packaging Size | 1 L |
| Shelf Life | 12 Month |
| Bulk Density | 800 kg |
| Country of Origin | Made in India |